Yanjiu
Conference
EMAIL :
info@yanjiuconference.com
CALL AT :
+918280862844
Menu
Home
主页
About Us
关于我们
Committee
委员会
For Attendees
参加者
Submission
投稿
Submission Guidelines
投稿指引
Presentation Guidelines
演讲准则
Visa Information
签证信息
Gallery
画廊
Payment
付款
Rules
规则
VC
风投
Contact Us
联系方式
Online Paper Submission
Conference place & Date
*
-Select one-
Nov 22nd - 23rd, 2024 Phuket,Thailand
Nov 22nd - 23rd, 2024 Taipei,Taiwan
Nov 25th - 26th, 2024 Beijing,China
Nov 25th - 26th, 2024 Singapore,Singapore
Nov 26th - 27th, 2024 Hanoi,Vietnam
Nov 27th - 28th, 2024 Macao,China
Nov 28th - 29th, 2024 Yangon,Myanmar
Dec 01st - 02nd, 2024 Singapore,Singapore
Dec 03rd - 04th, 2024 Ipoh,Malaysia
Dec 04th - 05th, 2024 Taipei,Taiwan
Dec 05th - 06th, 2024 Phnom Penh,Cambodia
Dec 06th - 07th, 2024 Shanghai,China
Dec 07th - 08th, 2024 Kuala Lumpur,Malaysia
Dec 07th - 08th, 2024 Singapore,Singapore
Dec 09th - 10th, 2024 Bandar Seri Begawan,Brunei Darussalam
Dec 10th - 11th, 2024 Kuala Lumpur,Malaysia
Dec 10th - 11th, 2024 Pattaya City,Thailand
Dec 13th - 14th, 2024 Hong Kong,Hong Kong
Dec 13th - 14th, 2024 Taipei,Taiwan
Dec 16th - 17th, 2024 Kaohsiung,Taiwan
Dec 16th - 17th, 2024 Singapore,Singapore
Dec 19th - 20th, 2024 Ipoh,Malaysia
Dec 19th - 20th, 2024 Putrajaya,Malaysia
Dec 22nd - 23rd, 2024 Phuket,Thailand
Dec 22nd - 23rd, 2024 Taipei,Taiwan
Dec 25th - 26th, 2024 Beijing,China
Dec 25th - 26th, 2024 Singapore,Singapore
Dec 26th - 27th, 2024 Hanoi,Vietnam
Dec 27th - 28th, 2024 Macao,China
Dec 28th - 29th, 2024 Yangon,Myanmar
Jan 01st - 02nd, 2025 Singapore,Singapore
Jan 02nd - 03rd, 2025 Makassar,Indonesia
Jan 03rd - 04th, 2025 Ipoh,Malaysia
Jan 04th - 05th, 2025 Taipei,Taiwan
Jan 05th - 06th, 2025 Phnom Penh,Cambodia
Jan 06th - 07th, 2025 Shanghai,China
Jan 07th - 08th, 2025 Kuala Lumpur,Malaysia
Jan 08th - 09th, 2025 Bukit Batok,Singapore
Jan 11th - 12th, 2025 Pattaya City,Thailand
Jan 12th - 13th, 2025 Hue,Vietnam
Jan 13th - 14th, 2025 Hong Kong,Hong Kong
Jan 16th - 17th, 2025 Kaohsiung,Taiwan
Jan 19th - 20th, 2025 Putrajaya,Malaysia
Jan 22nd - 23rd, 2025 Phuket,Thailand
Jan 24th - 25th, 2025 Tagaytay,Philippines
Jan 25th - 26th, 2025 Pasig,Philippines
Jan 26th - 27th, 2025 Hanoi,Vietnam
Jan 27th - 28th, 2025 Macau,China
Jan 28th - 29th, 2025 Yangon,Myanmar
Feb 01st - 02nd, 2025 Singapore,Singapore
Feb 02nd - 03rd, 2025 Makassar,Indonesia
Feb 03rd - 04th, 2025 Ipoh,Malaysia
Feb 04th - 05th, 2025 Taipei,Taiwan
Feb 05th - 06th, 2025 Phnom Penh,Cambodia
Feb 06th - 07th, 2025 Shanghai,China
Feb 07th - 08th, 2025 Kuala Lumpur,Malaysia
Feb 08th - 09th, 2025 Bukit Batok,Singapore
Feb 11th - 12th, 2025 Pattaya City,Thailand
Feb 12th - 13th, 2025 Hue,Vietnam
Feb 13th - 14th, 2025 Hong Kong,Hong Kong
Feb 16th - 17th, 2025 Kaohsiung,Taiwan
Feb 19th - 20th, 2025 Putrajaya,Malaysia
Feb 22nd - 23rd, 2025 Phuket,Thailand
Feb 24th - 25th, 2025 Tagaytay,Philippines
Feb 25th - 26th, 2025 Pasig,Philippines
Feb 26th - 27th, 2025 Hanoi,Vietnam
Feb 27th - 28th, 2025 Macau,China
Feb 28th - 01st, 2025 Yangon,Myanmar
Mar 01st - 02nd, 2025 Singapore,Singapore
Mar 02nd - 03rd, 2025 Makassar,Indonesia
Mar 03rd - 04th, 2025 Ipoh,Malaysia
Mar 04th - 05th, 2025 Taipei,Taiwan
Mar 05th - 06th, 2025 Phnom Penh,Cambodia
Mar 06th - 07th, 2025 Shanghai,China
Mar 07th - 08th, 2025 Kuala Lumpur,Malaysia
Mar 08th - 09th, 2025 Bukit Batok,Singapore
Mar 11th - 12th, 2025 Pattaya City,Thailand
Mar 12th - 13th, 2025 Hue,Vietnam
Mar 13th - 14th, 2025 Hong Kong,Hong Kong
Mar 16th - 17th, 2025 Kaohsiung,Taiwan
Mar 19th - 20th, 2025 Putrajaya,Malaysia
Mar 22nd - 23rd, 2025 Phuket,Thailand
Mar 24th - 25th, 2025 Tagaytay,Philippines
Mar 25th - 26th, 2025 Pasig,Philippines
Mar 26th - 27th, 2025 Hanoi,Vietnam
Mar 27th - 28th, 2025 Macau,China
Mar 28th - 29th, 2025 Yangon,Myanmar
Apr 01st - 02nd, 2025 Singapore,Singapore
Apr 02nd - 03rd, 2025 Makassar,Indonesia
Apr 03rd - 04th, 2025 Ipoh,Malaysia
Apr 04th - 05th, 2025 Taipei,Taiwan
Apr 05th - 06th, 2025 Phnom Penh,Cambodia
Apr 06th - 07th, 2025 Shanghai,China
Apr 07th - 08th, 2025 Kuala Lumpur,Malaysia
Apr 08th - 09th, 2025 Bukit Batok,Singapore
Apr 11th - 12th, 2025 Pattaya City,Thailand
Apr 12th - 13th, 2025 Hue,Vietnam
Apr 13th - 14th, 2025 Hong Kong,Hong Kong
Apr 16th - 17th, 2025 Kaohsiung,Taiwan
Apr 19th - 20th, 2025 Putrajaya,Malaysia
Apr 22nd - 23rd, 2025 Phuket,Thailand
Apr 24th - 25th, 2025 Tagaytay,Philippines
Apr 25th - 26th, 2025 Pasig,Philippines
Apr 26th - 27th, 2025 Hanoi,Vietnam
Apr 27th - 28th, 2025 Macau,China
Apr 28th - 29th, 2025 Yangon,Myanmar
May 01st - 02nd, 2025 Singapore,Singapore
May 02nd - 03rd, 2025 Makassar,Indonesia
May 03rd - 04th, 2025 Ipoh,Malaysia
May 04th - 05th, 2025 Taipei,Taiwan
May 05th - 06th, 2025 Phnom Penh,Cambodia
May 06th - 07th, 2025 Shanghai,China
May 07th - 08th, 2025 Kuala Lumpur,Malaysia
May 08th - 09th, 2025 Bukit Batok,Singapore
May 11th - 12th, 2025 Pattaya City,Thailand
May 12th - 13th, 2025 Hue,Vietnam
May 13th - 14th, 2025 Hong Kong,Hong Kong
May 16th - 17th, 2025 Kaohsiung,Taiwan
May 19th - 20th, 2025 Putrajaya,Malaysia
May 22nd - 23rd, 2025 Phuket,Thailand
May 24th - 25th, 2025 Tagaytay,Philippines
May 25th - 26th, 2025 Pasig,Philippines
May 26th - 27th, 2025 Hanoi,Vietnam
May 27th - 28th, 2025 Macau,China
May 28th - 29th, 2025 Yangon,Myanmar
Jun 01st - 02nd, 2025 Singapore,Singapore
Jun 02nd - 03rd, 2025 Makassar,Indonesia
Jun 03rd - 04th, 2025 Ipoh,Malaysia
Jun 04th - 05th, 2025 Taipei,Taiwan
Jun 05th - 06th, 2025 Phnom Penh,Cambodia
Jun 06th - 07th, 2025 Shanghai,China
Jun 07th - 08th, 2025 Kuala Lumpur,Malaysia
Jun 08th - 09th, 2025 Bukit Batok,Singapore
Jun 11th - 12th, 2025 Pattaya City,Thailand
Jun 12th - 13th, 2025 Hue,Vietnam
Jun 13th - 14th, 2025 Hong Kong,Hong Kong
Jun 16th - 17th, 2025 Kaohsiung,Taiwan
Jun 19th - 20th, 2025 Putrajaya,Malaysia
Jun 22nd - 23rd, 2025 Phuket,Thailand
Jun 24th - 25th, 2025 Tagaytay,Philippines
Jun 25th - 26th, 2025 Pasig,Philippines
Jun 26th - 27th, 2025 Hanoi,Vietnam
Jun 27th - 28th, 2025 Macau,China
Jun 28th - 29th, 2025 Yangon,Myanmar
Jul 01st - 02nd, 2025 Singapore,Singapore
Jul 02nd - 03rd, 2025 Makassar,Indonesia
Jul 03rd - 04th, 2025 Ipoh,Malaysia
Jul 04th - 05th, 2025 Taipei,Taiwan
Jul 05th - 06th, 2025 Phnom Penh,Cambodia
Jul 06th - 07th, 2025 Shanghai,China
Jul 07th - 08th, 2025 Kuala Lumpur,Malaysia
Jul 08th - 09th, 2025 Bukit Batok,Singapore
Jul 11th - 12th, 2025 Pattaya City,Thailand
Jul 12th - 13th, 2025 Hue,Vietnam
Jul 13th - 14th, 2025 Hong Kong,Hong Kong
Jul 16th - 17th, 2025 Kaohsiung,Taiwan
Jul 19th - 20th, 2025 Putrajaya,Malaysia
Jul 22nd - 23rd, 2025 Phuket,Thailand
Jul 24th - 25th, 2025 Tagaytay,Philippines
Jul 25th - 26th, 2025 Pasig,Philippines
Jul 26th - 27th, 2025 Hanoi,Vietnam
Jul 27th - 28th, 2025 Macau,China
Jul 28th - 29th, 2025 Yangon,Myanmar
Aug 01st - 02nd, 2025 Singapore,Singapore
Aug 02nd - 03rd, 2025 Makassar,Indonesia
Aug 03rd - 04th, 2025 Ipoh,Malaysia
Aug 04th - 05th, 2025 Taipei,Taiwan
Aug 05th - 06th, 2025 Phnom Penh,Cambodia
Aug 06th - 07th, 2025 Shanghai,China
Aug 07th - 08th, 2025 Kuala Lumpur,Malaysia
Aug 08th - 09th, 2025 Bukit Batok,Singapore
Aug 11th - 12th, 2025 Pattaya City,Thailand
Aug 12th - 13th, 2025 Hue,Vietnam
Aug 13th - 14th, 2025 Hong Kong,Hong Kong
Aug 16th - 17th, 2025 Kaohsiung,Taiwan
Aug 19th - 20th, 2025 Putrajaya,Malaysia
Aug 22nd - 23rd, 2025 Phuket,Thailand
Aug 24th - 25th, 2025 Tagaytay,Philippines
Aug 25th - 26th, 2025 Pasig,Philippines
Aug 26th - 27th, 2025 Hanoi,Vietnam
Aug 27th - 28th, 2025 Macau,China
Aug 28th - 29th, 2025 Yangon,Myanmar
Sep 01st - 02nd, 2025 Singapore,Singapore
Sep 02nd - 03rd, 2025 Makassar,Indonesia
Sep 03rd - 04th, 2025 Ipoh,Malaysia
Sep 04th - 05th, 2025 Taipei,Taiwan
Sep 05th - 06th, 2025 Phnom Penh,Cambodia
Sep 06th - 07th, 2025 Shanghai,China
Sep 07th - 08th, 2025 Kuala Lumpur,Malaysia
Sep 08th - 09th, 2025 Bukit Batok,Singapore
Sep 11th - 12th, 2025 Pattaya City,Thailand
Sep 12th - 13th, 2025 Hue,Vietnam
Sep 13th - 14th, 2025 Hong Kong,Hong Kong
Sep 16th - 17th, 2025 Kaohsiung,Taiwan
Sep 19th - 20th, 2025 Putrajaya,Malaysia
Sep 22nd - 23rd, 2025 Phuket,Thailand
Sep 24th - 25th, 2025 Tagaytay,Philippines
Sep 25th - 26th, 2025 Pasig,Philippines
Sep 26th - 27th, 2025 Hanoi,Vietnam
Sep 27th - 28th, 2025 Macau,China
Sep 28th - 29th, 2025 Yangon,Myanmar
Oct 01st - 02nd, 2025 Singapore,Singapore
Oct 02nd - 03rd, 2025 Makassar,Indonesia
Oct 03rd - 04th, 2025 Ipoh,Malaysia
Oct 04th - 05th, 2025 Taipei,Taiwan
Oct 05th - 06th, 2025 Phnom Penh,Cambodia
Oct 06th - 07th, 2025 Shanghai,China
Oct 07th - 08th, 2025 Kuala Lumpur,Malaysia
Oct 08th - 09th, 2025 Bukit Batok,Singapore
Oct 11th - 12th, 2025 Pattaya City,Thailand
Oct 12th - 13th, 2025 Hue,Vietnam
Oct 13th - 14th, 2025 Hong Kong,Hong Kong
Oct 16th - 17th, 2025 Kaohsiung,Taiwan
Oct 19th - 20th, 2025 Putrajaya,Malaysia
Oct 22nd - 23rd, 2025 Phuket,Thailand
Oct 24th - 25th, 2025 Tagaytay,Philippines
Oct 25th - 26th, 2025 Pasig,Philippines
Oct 26th - 27th, 2025 Hanoi,Vietnam
Oct 27th - 28th, 2025 Macau,China
Oct 28th - 29th, 2025 Yangon,Myanmar
Nov 01st - 02nd, 2025 Singapore,Singapore
Nov 02nd - 03rd, 2025 Makassar,Indonesia
Nov 03rd - 04th, 2025 Ipoh,Malaysia
Nov 04th - 05th, 2025 Taipei,Taiwan
Nov 05th - 06th, 2025 Phnom Penh,Cambodia
Nov 06th - 07th, 2025 Shanghai,China
Nov 07th - 08th, 2025 Kuala Lumpur,Malaysia
Nov 08th - 09th, 2025 Bukit Batok,Singapore
Nov 11th - 12th, 2025 Pattaya City,Thailand
Nov 12th - 13th, 2025 Hue,Vietnam
Nov 13th - 14th, 2025 Hong Kong,Hong Kong
Nov 16th - 17th, 2025 Kaohsiung,Taiwan
Nov 19th - 20th, 2025 Putrajaya,Malaysia
Nov 22nd - 23rd, 2025 Phuket,Thailand
Nov 24th - 25th, 2025 Tagaytay,Philippines
Nov 25th - 26th, 2025 Pasig,Philippines
Nov 26th - 27th, 2025 Hanoi,Vietnam
Nov 27th - 28th, 2025 Macau,China
Nov 28th - 29th, 2025 Yangon,Myanmar
Dec 01st - 02nd, 2025 Singapore,Singapore
Dec 02nd - 03rd, 2025 Makassar,Indonesia
Dec 03rd - 04th, 2025 Ipoh,Malaysia
Dec 04th - 05th, 2025 Taipei,Taiwan
Dec 05th - 06th, 2025 Phnom Penh,Cambodia
Dec 06th - 07th, 2025 Shanghai,China
Dec 07th - 08th, 2025 Kuala Lumpur,Malaysia
Dec 08th - 09th, 2025 Bukit Batok,Singapore
Dec 11th - 12th, 2025 Pattaya City,Thailand
Dec 12th - 13th, 2025 Hue,Vietnam
Dec 13th - 14th, 2025 Hong Kong,Hong Kong
Dec 16th - 17th, 2025 Kaohsiung,Taiwan
Dec 19th - 20th, 2025 Putrajaya,Malaysia
Dec 22nd - 23rd, 2025 Phuket,Thailand
Dec 24th - 25th, 2025 Tagaytay,Philippines
Dec 25th - 26th, 2025 Pasig,Philippines
Dec 26th - 27th, 2025 Hanoi,Vietnam
Dec 27th - 28th, 2025 Macau,China
Dec 28th - 29th, 2025 Yangon,Myanmar
Jan 01st - 02nd, 2026 Singapore,Singapore
Jan 02nd - 03rd, 2026 Makassar,Indonesia
Jan 03rd - 04th, 2026 Ipoh,Malaysia
Jan 04th - 05th, 2026 Taipei,Taiwan
Jan 05th - 06th, 2026 Phnom Penh,Cambodia
Jan 06th - 07th, 2026 Shanghai,China
Jan 07th - 08th, 2026 Kuala Lumpur,Malaysia
Jan 08th - 09th, 2026 Bukit Batok,Singapore
Jan 11th - 12th, 2026 Pattaya City,Thailand
Jan 12th - 13th, 2026 Hue,Vietnam
Jan 13th - 14th, 2026 Hong Kong,Hong Kong
Jan 16th - 17th, 2026 Kaohsiung,Taiwan
Jan 19th - 20th, 2026 Putrajaya,Malaysia
Jan 22nd - 23rd, 2026 Phuket,Thailand
Jan 24th - 25th, 2026 Tagaytay,Philippines
Jan 25th - 26th, 2026 Pasig,Philippines
Jan 26th - 27th, 2026 Hanoi,Vietnam
Jan 27th - 28th, 2026 Macau,China
Jan 28th - 29th, 2026 Yangon,Myanmar
Select Conference
*
-Select title-
Select Attendee Type
*
Presenter
Listener
Attach Your File
*
(Acceptable .docx/.doc file types only)
Paper Title
*
Title
*
.....Title.....
Prof. Dr.
Assoc. Prof. Dr.
Assist. Prof. Dr.
Dr.
Mrs.
Mr.
Name
*
Institution
*
Country
*
Choose Country
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Aringland Islands
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean territory
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Cook Islands
Costa Rica
Croatia (Hrvatska)
Cte dIvoire (Ivory Coast)
Cuba
Cyprus
Czech Republic
Democratic Republic of Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Heard and McDonald Islands
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Korea (north)
Korea (south)
Kuwait
Kyrgyzstan
Lao Peoples Democratic Republic
Latvia
Lebanon
Lesotho
Liberia
Libyan Arab Jamahiriya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Other
Pakistan
Palau
Palestinian Territories
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Réunion
Republic of Congo
Romania
Russian Federation
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Scotland
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen Islands
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
undefined
United Arab Emirates
United Kingdom
United States of America
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands (British)
Virgin Islands (US)
Wallis and Futuna Islands
Web
Western Sahara
Yemen
Zambia
Zimbabwe
Author's email
*
Phone
What'sApp
Message
Security
*